Geared Machines

Geared MachinesGeared Machines

Geared Machines

MAXIMUM FULL LOAD MASS BRAKE COILS ESTIMATED WEIGHT
6000 kg Pick / Hold Voltage : 110/67 VDC
Pick / Hold Current : 1.5/0.92 A
580 kg
Specification :
PART NUMBER CAPACITY
(KG)
SPEED
(M/S)
MOTOR
(KW)
POLE GEAR
RATIO
POWER
SOURCE
CURRENT MOTOR
SPEED
(RPM)
TECHII-61P-13 mm 680 1 5.5 4 75:2 380 11.5 1360
TECHII-62P-13 mm 680 1.75 8.5 4 47:2 380 17 1465
TECHII-63P-13 mm 680 2 11 4 61:3 380 21.5 1465
TECHII-64P-13 mm 884 0.5 5.5 6 53:1 380 12 960
TECHII-65P-13 mm 884 1 8.5 4 75:2 380 17 1360
TECHII-66P-13 mm 1020 1.75 15 4 47:2 380 29 1465
TECHII-67P-13 mm 1020 2 15 4 61:3 380 29 1465
SKU: geared-machines Category:
Share This:

Reviews

There are no reviews yet.

Be the first to review “Geared Machines”